| General Specifications |
| SKU | 3147 | 12852 |
| MPN | 12417 | 200055 |
| Variant | 2 MOA Red Dot - 19mm Mount | 2 MOA Red Dot - No Mount |
| | | |
| Optical Specifications |
| Operating principle | Reflex Collimator sight with LED | Reflex Collimator sight with LED |
| Optical magnification | 1x | 1x |
| Aiming dot size | 2 MOA | 2 MOA |
| Dot intensity | Visible against a background luminance of 0,1 to 55 000 lx | Visible against a background luminance of 0,1 to 55 000 lx |
| Optical signature | No optical signature is visible at 10 meter distance, front side, on appropriate settings with NVD | No optical signature is visible at 10 meter distance, front side, on appropriate settings with NVD |
| Dot color | Peak Wavelength: 655 ± 15 nm | Peak Wavelength: 655 ± 15 nm |
| NVD compatible | Yes | Yes |
| Optical coating | Anti-reflex, all surfaces and high transmission. NVD-Compatible. | Anti-reflex, all surfaces and high transmission. NVD-Compatible. |
| Clear aperture | 18 mm (.71 in) | 18 mm (.71 in) |
| Eye relief | Unlimited | Unlimited |
| | | |
| Power Source |
| Battery type | 3V lithium battery, type CR2032. | 3V lithium battery, type CR2032. |
| Battery life - Day time use | 5 years (50 000 h) of continuous use at pos. 8 and over 10 months at pos. 10. Responds to >500 000 hours at NVD setting (pos. 2) | 5 years (50 000 h) of continuous use at pos. 8 and over 10 months at pos. 10. Responds to >500 000 hours at NVD setting (pos. 2) |
| Power intensity | 4 NVD and 8 Daylight, of which 1 extra bright | 4 NVD and 8 Daylight, of which 1 extra bright |
| | | |
| Physical Specifications |
| Length sight only | 62 mm (2.4 in ) | 62 mm (2.4 in ) |
| Length conf | 69 mm (2.7 in) | - |
| Width sight only | 41 mm (1.6 in) | 41 mm (1.6 in) |
| Height sight only | 36 mm (1.4 in ) | 36 mm (1.4 in ) |
| Height conf | 41 mm (1.6 in) | - |
| Weight sight only (incl battery) | 84 g (3.0 oz) | 84 g (3.0 oz) |
| Weight conf | 116 g (4 oz) incl. Lens Covers and Mount | - |
| Housing material | High strength aluminum | High strength aluminum |
| Housing finish and color | Matte black | Matte black |
| Housing anodized | Ja | Ja |
| Material mount and spacer std conf | Aluminium | Aluminium |
| Surface treatment | Hard anodized, matte | Hard anodized, matte |
| Height of optical axis - sight and mount | 19 mm (.7 in) over top surface of Picatinny/Weaver Rail | 19 mm (.7 in) over top surface of Picatinny/Weaver Rail |
| Adjustment | Range ±1 m at 100 meters (±1 yds at 100 yds) in windage and elevation, 1 click = 13 mm at 100 meters = 10 mm at 80 meters = .44 in at 100 yds | Range ±1 m at 100 meters (±1 yds at 100 yds) in windage and elevation, 1 click = 13 mm at 100 meters = 10 mm at 80 meters = .44 in at 100 yds |
| | | |
| Environmental Specifications |
| Temperature range operation | -45°C to +71°C (-49°F to +160°F) | -45°C to +71°C (-49°F to +160°F) |
| Temperature range storage | -51°C to +71°C (-60°F to +160°F) | -51°C to +71°C (-60°F to +160°F) |
| Temperature shock | Operable after a temperature shock between -45°C and +71°C (-49°F and +160°F) | Operable after a temperature shock between -45°C and +71°C (-49°F and +160°F) |
| Humidity | Operable during and after Humidity. Limits: RH: 95%, Temp: +20°C to +50°C (+68°F to +122°F), cyclic | Operable during and after Humidity. Limits: RH: 95%, Temp: +20°C to +50°C (+68°F to +122°F), cyclic |
| Submersible | To a depth of 25 m (80 ft.) | To a depth of 25 m (80 ft.) |
| Shock | Withstands shock. Limits: X-axis: 500 g, 0.7 – 1.1 ms (3 shocks), Y-axis: 40g ±4g, 11 ±1ms (2 shocks in each direction, Z-axis: 40g ±4g, 11 ±1ms (2 shocks in each direction). | Withstands shock. Limits: X-axis: 500 g, 0.7 – 1.1 ms (3 shocks), Y-axis: 40g ±4g, 11 ±1ms (2 shocks in each direction, Z-axis: 40g ±4g, 11 ±1ms (2 shocks in each direction). |
| Vibration | Withstands Vibration. Limits: Vibration, sinusoidal in a frequency range of 10-150 Hz. Frequency: 10-30 Hz, ±1.587 mm, Frequency: 30-150 Hz. 5.75 g, 1 octave/min. Direction: X, Y and Z, Time: 30 min/direction. | Withstands Vibration. Limits: Vibration, sinusoidal in a frequency range of 10-150 Hz. Frequency: 10-30 Hz, ±1.587 mm, Frequency: 30-150 Hz. 5.75 g, 1 octave/min. Direction: X, Y and Z, Time: 30 min/direction. |
| Chemical resistance | Withstands occasional contamination by weapons cleaners, lubricants, fuels and insect repellents. | Withstands occasional contamination by weapons cleaners, lubricants, fuels and insect repellents. |
| | | |
| Mechanical Interface |
| Keyed surface mount | 25 | 25 |